| College Profile | 7 |
| Student Life | 9 |
| Activities | 13 |
| Athletics | 14 |
| Counseling Services | 16 |
| Student Publications | 16 |
| Admissions | 19 |
| Academic Information | 23 |
| General Education Requirements | 24 |
| Major Fields of Study | 24 |
| Biblical Education | 41 |
| Business Administration | 49 |
| Education | 57 |
| Health and Physical Education | 67 |
| Language and Literature | 73 |
| Music | 79 |
| Nursing | 89 |
| Psychology | 97 |
| Science and Mathematics | 101 |
| Social Science | 111 |
| Speech Communications | 121 |
| Finances | 127 |
| Tuition and Fees | 128 |
| Financial Aid Information | 131 |
| Board of Trustees | 137 |
| Statement of Doctrine and Conduct | 138 |
| Administration | 140 |
| Faculty | 141 |
| Statistical Information | 148 |
| Index | 149 |
RkJQdWJsaXNoZXIy MTM4ODY=