| Centennial Section | 5 |
| College Profile | 10 |
| The Campus | 11 |
| Student Life | 23 |
| Activities | 27 |
| Student Services | 27 |
| Athletics | 29 |
| Admissions | 33 |
| Academic Information | 39 |
| Major Fields of Study | 40 |
| General Education Requirements | 41 |
| Special Programs | 46 |
| Academic Policies | 50 |
| Departments of Instruction | 58 |
| Biblical Education | 59 |
| Business Administration | 67 |
| Communication Arts | 81 |
| Education | 91 |
| Health and Physical Education | 101 |
| Language and Literature | 109 |
| Music | 117 |
| Nursing | 129 |
| Psychology | 137 |
| Science and Mathematics | 141 |
| Social Science and History | 151 |
| Financial Information | 161 |
| Tutition and Fees | 162 |
| Financial Aid Information | 167 |
| Statements of Doctrine and Conduct | 174 |
| Faculty | 177 |
| Statistical Information | 184 |
| Index | 186 |
| Administration | 189 |
| Board of Trustees | 189 |
RkJQdWJsaXNoZXIy MTM4ODY=