| College Profile | 6 |
| History | 5 |
| Purpose | 7 |
| The Campus | 8 |
| Student Life | 16 |
| Admissions | 26 |
| Academic Information | 30 |
| Major Fields of Study | 31 |
| General Education Requirements | 32 |
| Special Programs | 37 |
| Academic Policies | 43 |
| Departments of Instruction | 52 |
| Biblical Education | 52 |
| Business Administration | 64 |
| Communication Arts | 78 |
| Education | 88 |
| Health and Physical Education | 103 |
| Language and Literature | 112 |
| Music | 122 |
| Nursing | 138 |
| Psychology | 144 |
| Science and Mathematics | 150 |
| Social Science and History | 164 |
| Financial Information | 178 |
| Tuition and Fees | 178 |
| Financial Aid Information | 182 |
| Statement of Doctrine and Conduct | 191 |
| Board of Trustees | 189 |
| Statistical Information | 190 |
| Index | 192 |
| Administration | 196 |
RkJQdWJsaXNoZXIy MTM4ODY=